Montréal is the largest city in Québec. Predominantly French-speaking, it’s set on an island in the Saint Lawrence River and named after Mt. Royal, the triple-peaked hill at its heart.
The partypoker Grand Prix Canada will be hosted in the Playground Poker Club - Canada’s Premier Poker Destination. The Club is located less than twenty minutes south of downtown Montreal within the Mohawk Territory of Kahnawake.
| Date | EST Start Time | Late Reg (Time) | partypoker Lobby Name | Buy-in | Clock |
| 02/09/2025 | 10:00 | 11:45 | Canadian Grand Prix Live Day 1A | $109 CAD | 15 |
| 02/09/2025 | 13:00 | 15:15 | Canadian Grand Prix Live Day 1B | $109 CAD | 20 |
| 02/09/2025 | 16:00 | 18:15 | Canadian Grand Prix Live Day 1C | $109 CAD | 20 |
| 02/09/2025 | 19:00 | 21:15 | Canadian Grand Prix Live Day 1D | $109 CAD | 20 |
| 03/09/2025 | 10:00 | 11:45 | Canadian Grand Prix Live Day 1E | $109 CAD | 15 |
| 03/09/2025 | 13:00 | 15:15 | Canadian Grand Prix Live Day 1F | $109 CAD | 20 |
| 03/09/2025 | 16:00 | 18:15 | Canadian Grand Prix Live Day 1G | $109 CAD | 20 |
| 03/09/2025 | 19:00 | 21:15 | Canadian Grand Prix Live Day 1H | $109 CAD | 20 |
| 04/09/2025 | 13:00 | Canadian Grand Prix Live Day 2 | $1100 CAD | 40 | |
| 05/09/2025 | 13:00 | Canadian Grand Prix Live Day 3 | - | 40 |
| Date | EST Start Time | Late Reg (Mins) | partypoker Lobby Name | Buy-in | Clock |
| 07/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 07/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 08/08/2025 | 23:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 14/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 14/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 15/08/2025 | 23:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 21/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 21/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 22/08/2025 | 23:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 28/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 28/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 29/08/2025 | 23:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 29/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 29/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 30/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 30/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 31/08/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 31/08/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 01/09/2025 | 19:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
| 01/09/2025 | 21:00 | 48 | Canadian Grand Prix Online Day 1 | $109 CAD | 8 |
Didn’t manage to bag chips on day 1? No problem! Pending available seating, players will be allowed to buy-in on day 2 prior to the start of the tournament. Buying-into day 2 directly costs $1,100 and gets you a stack of 200,000 chips. Don’t rely solely on a day 2 buy-in though, as seating is capped at 560 players!
The Golden Chip Centrolls are a series of 1-cent buy-in tournaments on partypoker.com that will payout the top 5 players with a virtual ‘Golden Chip’. Everyone who makes Day 2 in the Canadian GPPT event, and has also won a virtual golden chip will receive a physical “Golden Chip” at the event. If you are a Golden Chip winner and win the whole Canadian Grand Prix tournament - you will win an ADDITIONAL $50,000!
- Live Day 1 Flights: 10% of the field in each Day 1 qualifies for Day 2, and everyone who qualifies is in the money.
- Online Day 1 Flights: Play continues for 16 levels, which will leave approximately 10% of the field still in that starting flight.
- All payouts in this event to be made through partypoker.com. Each player must have a partypoker.com account.
- Blinds on Day 2 will restart at level 14 (2,000/4,000/a500).
| Level | SB | BB | Ante | Clock - Regular/Turbo |
|---|---|---|---|---|
| 1 | 50 | 100 | 20/15 | |
| 2 | 75 | 150 | 20/15 | |
| 3 | 100 | 200 | 20/15 | |
| 4 | 150 | 300 | 25 | 20/15 |
| 5 | 200 | 400 | 50 | 20/15 |
| 6 | 300 | 600 | 75 | 20/15 |
| 7 | 400 | 800 | 100 | 20/15 |
| 8 | 500 | 1000 | 100 | 20/15 |
| 9 | 600 | 1200 | 200 | 20/15 |
| 10 | 800 | 1600 | 200 | 20/15 |
| 11 | 1000 | 2000 | 300 | 20/15 |
| 12 | 1200 | 2400 | 400 | 20/15 |
| 13 | 1500 | 3000 | 500 | 20/15 |
| 14 | 2000 | 4000 | 500 | 20/15 |
| 15 | 2500 | 5000 | 500 | 20/15 |
| 16 | 3000 | 6000 | 1000 | 20/15 |
| END OF DAY 1 | ||||
| 17 | 4000 | 8000 | 1000 | 40 |
| 18 | 5000 | 10000 | 1000 | 40 |
| 19 | 6000 | 12000 | 1000 | 40 |
| 20 | 8000 | 16000 | 2000 | 40 |
| 21 | 10000 | 20000 | 2000 | 40 |
| 22 | 15000 | 30000 | 3000 | 40 |
| 23 | 20000 | 40000 | 4000 | 40 |
| 24 | 30000 | 60000 | 5000 | 40 |
| 25 | 40000 | 80000 | 10000 | 40 |
| 26 | 50000 | 100000 | 10000 | 40 |
| 27 | 60000 | 120000 | 10000 | 40 |
| 28 | 80000 | 160000 | 15000 | 40 |
| 29 | 100000 | 200000 | 20000 | 40 |
| 30 | 150000 | 300000 | 30000 | 40 |
| 31 | 200000 | 400000 | 40000 | 40 |
| 32 | 300000 | 600000 | 50000 | 40 |
| 33 | 400000 | 800000 | 75000 | 40 |
| 34 | 500000 | 1000000 | 100000 | 40 |
| 35 | 600000 | 1200000 | 100000 | 40 |
| 36 | 800000 | 1600000 | 150000 | 40 |
| 37 | 1000000 | 2000000 | 200000 | 40 |
| 38 | 1500000 | 3000000 | 300000 | 40 |
| 39 | 2000000 | 4000000 | 400000 | 40 |
| 40 | 3000000 | 6000000 | 500000 | 40 |
| 41 | 4000000 | 8000000 | 750000 | 40 |
| 42 | 5000000 | 10000000 | 1000000 | 40 |
| 43 | 6000000 | 12000000 | 1000000 | 40 |
| 44 | 8000000 | 16000000 | 1500000 | 40 |
| 45 | 10000000 | 20000000 | 2000000 | 40 |
| 46 | 15000000 | 30000000 | 3000000 | 40 |
| 47 | 20000000 | 40000000 | 4000000 | 40 |
| 48 | 30000000 | 60000000 | 5000000 | 40 |
| 49 | 40000000 | 80000000 | 7500000 | 40 |
| Position | Prize |
| 1 | $70,000 |
| 2 | $46,200 |
| 3 | $31,360 |
| 4 | $22,620 |
| 5 | $17,200 |
| 6 | $13,000 |
| 7 | $10,000 |
| 8 | $7,800 |
| 9 | $5,880 |
| 10 | $4,400 |
| 11 | $4,400 |
| 12 | $4,400 |
| 13-15 | $3,500 |
| 16-18 | $2,800 |
| 19-27 | $2,100 |
| 28-45 | $1,680 |
| 46-72 | $1,400 |
| 73-99 | $1,200 |
| 100-117 | $1,080 |
| 118-135 | $960 |
| 136-153 | $900 |
| 154-171 | $840 |
| 172-189 | $780 |
| 190-225 | $720 |
| 226-250 | $660 |

!